
Robot Joint Actuator RFQ Template: 25 Fields Buyers Should Send
A buyer-grade RFQ template with 25 mandatory fields, technical-commercial handoff rules, and a quote-comparison matrix to reduce rework and speed supplier evaluation.
Why Most RFQs Produce Weak Quotes
In actuator projects, RFQ quality determines quote quality.
Most delays come from missing technical fields, not supplier response speed. If the first RFQ lacks duty profile, thermal boundary, or interface revision, every quote becomes provisional.
25-Field RFQ Template (Copy This)
A. Project Context
| Field | Example | Mandatory |
|---|---|---|
| Product program name | Humanoid arm axis v2 | Yes |
| Application scenario | Shoulder pitch axis | Yes |
| Project stage | Concept / prototype / pilot / MP | Yes |
| Target SOP date | 2027-Q1 | Yes |
| Destination country | Germany | Yes |
B. Mechanical and Motion Inputs
| Field | Example | Mandatory |
|---|---|---|
| Continuous torque at speed | 68 Nm @ 52 RPM | Yes |
| Peak torque and duration | 140 Nm, 1.2 s, <10% duty | Yes |
| Motion profile | Frequent reversal + dwell | Yes |
| Gear ratio expectation | 80:1 to 120:1 | Yes |
| Backlash limit | <= 8 arcmin under defined method | Yes |
| Shaft/flange drawing revision | DWG-R3 | Yes |
| Envelope limit | Dia <= 145 mm, length <= 210 mm | Yes |
C. Electrical and Control Inputs
| Field | Example | Mandatory |
|---|---|---|
| Bus voltage | 48 VDC | Yes |
| Protocol | EtherCAT | Yes |
| Feedback requirement | Absolute multi-turn | Yes |
| Harness/connector constraint | 2.0 m, M23 keyed | Yes |
| Functional safety expectation | System-level integration intent | Optional |
D. Validation and Quality Inputs
| Field | Example | Mandatory |
|---|---|---|
| Prototype acceptance criteria | Torque, backlash, thermal, noise | Yes |
| Sample size for validation | 6 sets | Yes |
| Required evidence package | Test report + traceability summary | Yes |
| Compliance file expectation | CE/RoHS/ISO support scope | Yes |
| Engineering change process | Revision control with effective lot | Yes |
E. Commercial and Delivery Inputs
| Field | Example | Mandatory |
|---|---|---|
| Prototype quantity | 12 sets | Yes |
| Annual demand forecast | 2,500 sets/year | Yes |
| Incoterm preference | FOB / EXW | Yes |
| Target ship window | 6-8 weeks after PO | Yes |
| Packaging requirement | Export carton + anti-vibration inserts | Yes |
| Contact owner | Name + email + role | Yes |
Visual Handoff Map
Quote Comparison Matrix (Use During Supplier Review)
| Review Dimension | Supplier A | Supplier B | Supplier C |
|---|---|---|---|
| Data completeness score (0-10) | |||
| Continuous torque margin adequacy | |||
| Backlash test condition transparency | |||
| Thermal evidence credibility | |||
| Change control clarity | |||
| Lead-time assumption clarity | |||
| Compliance package alignment | |||
| Overall risk flag | Low / Mid / High | Low / Mid / High | Low / Mid / High |
First Email Skeleton (Ready to Send)
Subject: RFQ - Robot Joint Actuator Program [Project Name]
Hello Robot Joint Actuator Team,
Please review our RFQ baseline below and advise recommended models:
- Application:
- Continuous torque at speed:
- Peak torque duty:
- Backlash target:
- Protocol / voltage:
- Mechanical revision:
- Prototype quantity / SOP target:
- Compliance package expectation:
Please return model recommendation, lead-time assumptions, and validation test scope.Practical Rule
Do not start commercial negotiation until the technical baseline is frozen. Otherwise, every price update will be accompanied by a hidden technical assumption shift.
For related validation planning, continue with: Prototype-to-Mass Production Gate Plan.
Author
Categories
More Posts

Robot Joint Actuator Selection Guide for OEM Buyers (2026)
A practical selection framework covering torque-speed reality checks, backlash/stiffness targets, thermal margins, and RFQ-ready data for robot joint actuator programs.

Prototype to Mass Production: 12 Gate Plan for Joint Actuators
A 12-gate execution model for robot joint actuator programs covering prototype validation, CTQ control, compliance file readiness, and production-release criteria.
